Complete and update information of fast ferry boat schedules departing from Sanur Harbour Bali, that will assist you to plan your holiday trip to the island of Nusa Penida, Nusa Lembongan, Gili Trawangan, Gili Air or Lombok Island.
STD | HARBOUR | FERRY OPERATOR | DESTINATION | TRANSIT |
---|---|---|---|---|
06:30 | Sanur Harbour | Semabu Hills Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
07:00 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
07:00 | Sanur Harbour | Semabu Hills Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
07:00 | Sanur Harbour | Dream Beach Express | Lembongan (Mushroom Bay) | 0 |
07:30 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
07:30 | Sanur Harbour | Maruti Group Fast Boat | Nusa Penida (Toyapakeh) | 0 |
07:30 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
07:30 | Sanur Harbour | Sanjaya Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
07:30 | Sanur Harbour | Semabu Hills Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
07:30 | Sanur Harbour | Arjuna Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:00 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:00 | Sanur Harbour | Wijaya Buyuk Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:00 | Sanur Harbour | Semabu Hilss Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
08:00 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
08:00 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
08:15 | Sanur Harbour | El Rey Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:15 | Sanur Harbour | Ray Fish Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:15 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
08:30 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | Ganesha Express | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | Sanjaya Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | Glory Fast Cruise | Lembongan (Jungutbatu) | 0 |
08:30 | Sanur Harbour | Semabu Hilss Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | Idola Express | Nusa Penida (Sampalan) | 0 |
08:30 | Sanur Harbour | D,Camel Fast Ferry | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | The Angkal Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
08:30 | Sanur Harbour | SemayaOne Fast Cruise | Lembongan (Jungutbatu) | 0 |
08:30 | Sanur Harbour | SemayaOne Fast Cruise | Nusa Penida (Kutampi) | 1 |
08:30 | Sanur Harbour | SemayaOne Fast Cruise | Gili Trawangan | 2 |
08:30 | Sanur Harbour | SemayaOne Fast Cruise | Gili AIr | 3 |
08:30 | Sanur Harbour | SemayaOne Fast Cruise | Lombok (Bangsal) | 4 |
09:00 | Sanur Harbour | Maruti Group Fast Boat | Nusa Penida (Toyapakeh) | 0 |
09:00 | Sanur Harbour | Wanderlust Fast Cruise | Nusa Penida (Toyapakeh) | 0 |
09:00 | Sanur Harbour | Wanderlust Fast Cruise | Gili Trawangan | 1 |
09:00 | Sanur Harbour | Wanderlust Fast Cruise | Gili AIr | 2 |
09:00 | Sanur Harbour | Wanderlust Fast Cruise | Lombok (Bangsal) | 3 |
09:00 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Semabu Hilss Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Arjuna Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Penida Express | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Star Fish Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
09:00 | Sanur Harbour | Star Fish Fast Cruise | Gili Trawangan | 1 |
09:00 | Sanur Harbour | Star Fish Fast Cruise | Gili AIr | 2 |
09:00 | Sanur Harbour | Star Fish Fast Cruise | Lombok (Bangsal) | 3 |
09:15 | Sanur Harbour | D'Stars Fast Ferry | Lembongan (Jungutbatu) | 0 |
09:15 | Sanur Harbour | Arthamas Express | Lembongan (Jungutbatu) | 0 |
09:30 | Sanur Harbour | D,Camel Fast Ferry | Lembongan (Jungutbatu) | 0 |
09:30 | Sanur Harbour | Marlin Fast Boat | Lembongan (Sanghyang Bay) | 0 |
09:30 | Sanur Harbour | Scoot Fast Cruises | Lembongan (Jungutbatu) | 0 |
09:30 | Sanur Harbour | Scoot Fast Cruises | Gili Trawangan | 1 |
09:30 | Sanur Harbour | Scoot Fast Cruises | Gili AIr | 2 |
09:30 | Sanur Harbour | Scoot Fast Cruises | Lombok (Bangsal) | 3 |
10:00 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
10:00 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
10:00 | Sanur Harbour | Rocky Fast Cruise | Lembongan (Telatak) | 0 |
10:30 | Sanur Harbour | Arjuna Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
10:30 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
10:30 | Sanur Harbour | The Angkal Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
10:35 | Sanur Harbour | Idola Express | Nusa Penida (Sampalan) | 0 |
11:00 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
11:00 | Sanur Harbour | Glory Fast Cruise | Lembongan (Jungutbatu) | 0 |
11:00 | Sanur Harbour | Dream Beach Express | Lembongan (Mushroom Bay) | 0 |
11:30 | Sanur Harbour | Penida Express | Nusa Penida (Banjar Nyuh) | 0 |
11:30 | Sanur Harbour | Scoot Fast Cruises | Lembongan (Jungutbatu) | 0 |
11:50 | Sanur Harbour | El Rey Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
11:50 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
12:00 | Sanur Harbour | Tanis Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
12:00 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
12:00 | Sanur Harbour | Rocky Fast Cruise | Lembongan (Telatak) | 0 |
13:00 | Sanur Harbour | Semabu Hilss Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
13:00 | Sanur Harbour | Arjuna Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
13:00 | Sanur Harbour | Dream Beach Express | Lembongan (Mushroom Bay) | 0 |
13:30 | Sanur Harbour | D,Camel Fast Ferry | Lembongan (Jungutbatu) | 0 |
13:30 | Sanur Harbour | Marlin Fast Boat | Lembongan (Sangyang Bay) | 0 |
13:45 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
14:00 | Sanur Harbour | Glory Fast Cruise | Lembongan (Jungutbatu) | 0 |
14:00 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
14:00 | Sanur Harbour | D,Camel Fast Ferry | Nusa Penida (Banjar Nyuh) | 0 |
14:00 | Sanur Harbour | D'Stars Fast Ferry | Lembongan (Jungutbatu) | 0 |
14:00 | Sanur Harbour | Rocky Fast Cruise | Lembongan (Telatak) | 0 |
14:00 | Sanur Harbour | Scoot Fast Cruises | Lembongan (Jungutbatu) | 0 |
14:15 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
14:15 | Sanur Harbour | Idola Express | Nusa Penida (Sampalan) | 0 |
14:30 | Sanur Harbour | Penida Express | Nusa Penida (Banjar Nyuh) | 0 |
14:30 | Sanur Harbour | Arthamas Express | Lembongan (Jungutbatu) | 0 |
15:00 | Sanur Harbour | Maruti Group Fast Boat | Nusa Penida (Toyapakeh) | 0 |
15:00 | Sanur Harbour | Semabu Hilss Fast Boat | Nusa Penida (Banjar Nyuh) | 0 |
15:00 | Sanur Harbour | Dream Beach Express | Lembongan (Mushroom Bay) | 0 |
15:30 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
15:30 | Sanur Harbour | Axe Stone Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
16:00 | Sanur Harbour | Tanis Fast Cruise | Lembongan (Mushroom Bay) | 0 |
16:45 | Sanur Harbour | Idola Express | Nusa Penida (Banjar Nyuh) | 0 |
17:00 | Sanur Harbour | Angel Billabong Fast Cruise | Nusa Penida (Banjar Nyuh) | 0 |
17:00 | Sanur Harbour | D,Camel Fast Ferry | Lembongan (Jungutbatu) | 0 |
17:00 | Sanur Harbour | D'Stars Fast Ferry | Lembongan (Jungutbatu) | 0 |
17:00 | Sanur Harbour | Arthamas Express | Lembongan (Jungutbatu) | 0 |
17:00 | Sanur Harbour | Rocky Fast Cruise | Lembongan (Telatak) | 0 |
17:20 | Sanur Harbour | D,Camel Fast Ferry | Nusa Penida (Banjar Nyuh) | 0 |
STD | HARBOUR | FERRY OPERATOR | DESTINATION | TRANSIT |
2 Comments. Leave new
Valuable info. Fortunate me I found your web site unintentionally,
and I am surprised why this twist of fate did not happened earlier!
I bookmarked it.
Good replies in return of this matter with genuine arguments and describing everything concerning that.